Meteor shower calendar 2026–2027
The thirteen major annual showers with their peak dates and rates from the International Meteor Organization, the Moon at each peak and a simple viewing rating. The next peak comes first; add any of them to your calendar.
| Shower | Peak (UT) | Active · speed | ZHR | Radiant (RA, Dec) | Moon at peak | Rating | Calendar |
|---|---|---|---|---|---|---|---|
| Southern Taurids Both hemispheres · active now | Thu 5 Nov 2026 date only | 20 Sep – 20 Nov 27 km/s | 7 | 3h 28m, +15° Taurus | 12% waning crescent | Fair 2 of 4 | |
| Northern Taurids Both hemispheres · active now | Thu 12 Nov 2026 date only | 20 Oct – 10 Dec 29 km/s | 5 | 3h 52m, +22° Taurus | 11% waxing crescent | Fair 2 of 4 | |
| Leonids Both hemispheres | Tue 17 Nov 2026 23:45 UT | 6 Nov – 30 Nov 71 km/s | 15 | 10h 08m, +22° Leo | 55% waxing gibbous | Fair 2 of 4 | |
| Geminids Northern hemisphere | Mon 14 Dec 2026 14h UT | 4 Dec – 20 Dec 35 km/s | 150 | 7h 28m, +33° Gemini | 25% waxing crescent | Good 3 of 4 | |
| Ursids Northern hemisphere | Tue 22 Dec 2026 22h UT | 17 Dec – 26 Dec 33 km/s | 10 | 14h 28m, +76° Ursa Minor | 98% waxing gibbous | Poor 1 of 4 | |
| Quadrantids Northern hemisphere | Mon 4 Jan 2027 03:25 UT | 28 Dec – 12 Jan 41 km/s | 80+ | 15h 20m, +49° Boötes | 12% waning crescent | Excellent 4 of 4 | |
| April Lyrids Northern hemisphere | Fri 23 Apr 2027 01:40 UT | 14 Apr – 30 Apr 49 km/s | 18 | 18h 04m, +34° Lyra | 95% waning gibbous | Poor 1 of 4 | |
| Eta Aquariids Southern hemisphere | Thu 6 May 2027 09h UT | 19 Apr – 28 May 66 km/s | 50 | 22h 32m, −1° Aquarius | 0% new moon | Excellent 4 of 4 | |
| Alpha Capricornids Both hemispheres | Sat 31 Jul 2027 date only | 3 Jul – 15 Aug 23 km/s | 5 | 20h 28m, −10° Capricornus | 4% waning crescent | Fair 2 of 4 | |
| Southern Delta Aquariids Southern hemisphere | Sat 31 Jul 2027 date only | 12 Jul – 23 Aug 41 km/s | 25 | 22h 40m, −16° Aquarius | 4% waning crescent | Good 3 of 4 | |
| Perseids Northern hemisphere | Fri 13 Aug 2027 08h–10h UT | 17 Jul – 24 Aug 59 km/s | 110+ | 3h 12m, +58° Perseus | 87% waxing gibbous | Fair 2 of 4 | |
| October Draconids Northern hemisphere | Sat 9 Oct 2027 07h UT | 6 Oct – 10 Oct 20 km/s | 5 | 17h 32m, +56° Draco | 67% waxing gibbous | Poor 1 of 4 | |
| Orionids Both hemispheres | Fri 22 Oct 2027 date only | 2 Oct – 7 Nov 66 km/s | 20 | 6h 20m, +16° Orion | 58% waning gibbous | Fair 2 of 4 |
Dates and times are UT; peaks with a time come from the IMO calendar's text. The hemisphere under each name is where the shower is best seen. The rating is our own simple guide from the ZHR and the Moon's illuminated fraction at the peak; it ignores moonrise times, the radiant's height and the weather.
The thirteen showers
Where each radiant lies, how fast its meteors arrive and the comet or asteroid that left the debris.
| Shower | Radiant in | Speed | Parent body | Best seen from |
|---|---|---|---|---|
| Quadrantids (QUA) | Boötes | 41 km/s | 2003 EH1 (asteroid) | Northern hemisphere; the radiant is far north |
| April Lyrids (LYR) | Lyra | 49 km/s | C/1861 G1 (Thatcher) (comet) | Northern hemisphere, but visible from many sites south of the equator |
| Eta Aquariids (ETA) | Aquarius | 66 km/s | 1P/Halley (comet) | Southern hemisphere and tropics; from the north only south of about 40° N, before dawn |
| Alpha Capricornids (CAP) | Capricornus | 23 km/s | 169P/NEAT (comet) | Both hemispheres (radiant at −10°) |
| Southern Delta Aquariids (SDA) | Aquarius | 41 km/s | 342P/SOHO (comet) | Southern hemisphere, where it is one of the year's most active showers |
| Perseids (PER) | Perseus | 59 km/s | 109P/Swift–Tuttle (comet) | Northern hemisphere; mid-northern latitudes are best |
| October Draconids (DRA) | Draco | 20 km/s | 21P/Giacobini–Zinner (comet) | Northern hemisphere; the radiant never sets north of about 45° N |
| Orionids (ORI) | Orion | 66 km/s | 1P/Halley (comet) | Both hemispheres; the radiant rides higher for northern observers |
| Southern Taurids (STA) | Taurus | 27 km/s | 2P/Encke (comet) | All latitudes; northern observers are somewhat better placed |
| Northern Taurids (NTA) | Taurus | 29 km/s | 2P/Encke (comet) | All latitudes; northern observers are somewhat better placed |
| Leonids (LEO) | Leo | 71 km/s | 55P/Tempel–Tuttle (comet) | Both hemispheres (radiant at +22°), after midnight |
| Geminids (GEM) | Gemini | 35 km/s | 3200 Phaethon (asteroid) | Middle and northern latitudes; from the south the radiant rises only around midnight |
| Ursids (URS) | Ursa Minor | 33 km/s | 8P/Tuttle (comet) | Northern hemisphere; the radiant is near the north celestial pole |
How to watch a meteor shower
You need no telescope or binoculars: meteors cross large parts of the sky, so lie back and take in as much of it as you can. The ZHR, or zenithal hourly rate, is the number of meteors one observer would see in an hour under a perfectly dark sky with the radiant overhead. You will nearly always see fewer, because the radiant is lower, the sky is brighter, or the Moon is up.
The radiant is the point the meteors seem to come from. Showers are named after the constellation it lies in, and you see more meteors when it is high, which is usually after midnight. Meteors appear all over the sky, not just near the radiant. The Moon matters most: a bright Moon hides all but the brightest meteors, which is why the table shows its illuminated fraction at each peak.
Peaks are in Universal Time (UT), so your best night may be the one before or after. Showers last days or weeks, and a moonless night near the peak can beat the peak itself.
Questions
Which meteor shower is the best of the year?
By the IMO's figures the Geminids in December are the strongest annual shower, with a ZHR of about 150, followed by the Perseids in August (100 in 2026, 110 or more in 2027) and the Quadrantids in January (about 80). Whether a peak is good in a given year depends mostly on the Moon.
What does ZHR mean?
Zenithal hourly rate: how many meteors a single observer would count in an hour if the radiant were straight overhead and the sky were dark enough to show stars of magnitude 6.5. It lets observers compare showers fairly, but it is a ceiling rather than a forecast.
How is the Moon at each peak worked out?
Your browser computes the Moon's illuminated fraction at the moment the Sun reaches the solar longitude of each maximum in the IMO's table, using the formulas in Jean Meeus's Astronomical Algorithms. We checked it against the US Naval Observatory: within two percentage points on every date we tested.
Are the times in the .ics file in my time zone?
Each peak is an all-day event on the IMO's maximum date (UT); the description gives the peak time in UT where the IMO states one.
Sources
- International Meteor Organization, Meteor Shower Calendar 2026 (IMO INFO(3-25)) and 2027 (IMO INFO(3-26)), edited by Jürgen Rendtel: Table 5, Working List of Visual Meteor Showers (activity, maximum date, solar longitude, radiant, speed, ZHR), peak times from the text, the notes on where each shower is best seen, and the definition of the ZHR (reference limiting magnitude 6.5). Checked 30 October 2026.
- IAU Meteor Data Center, list of established meteor showers: parent bodies. Checked 30 October 2026.
- Jean Meeus, Astronomical Algorithms, 2nd edition (Willmann-Bell, 1998): the Sun's longitude (chapter 25) and the Moon's illuminated fraction (chapters 47 and 48), computed in your browser.
- US Naval Observatory, Astronomical Applications API: moon phase times and illuminated fractions used to test the calculation.
- The best hemisphere uses the IMO's notes where it gives them and otherwise the radiant's declination: north of +30° northern, south of −30° southern, otherwise both.